FEE STRUCTURE
S.No | Program Name | Program Duration (Years) | Admission fee | Per Credit Hour Rate | Total Credit Hours | Total Semester Charges | Total Package |
1 | BBA | 4 | 25,000 | 4,500 | 132 | 40000 | 659000 |
2 | BBA | 2 | 25,000 | 4,500 | 69 | 20000 | 355500 |
3 | BS Accounting & Finance | 4 | 25,000 | 4,500 | 134 | 40000 | 668000 |
4 | B.COM | 4 | 25,000 | 3,500 | 132 | 40000 | 527000 |
5 | BS Computer Science | 4 | 25,000 | 4,500 | 136 | 40000 | 677000 |
6 | BS Software Engineering | 4 | 25,000 | 4,500 | 136 | 40000 | 677000 |
7 | ADP in Bsuiness Administration | 2 | 20,000 | 3,000 | 66 | 20000 | 238000 |
8 | ADP in Commerce | 2 | 20,000 | 3,000 | 66 | 20000 | 238000 |
9 | ADP in Computer Science | 2 | 20,000 | 3,000 | 72 | 20000 | 256000 |
10 | ADP Digital Marketing | 2 | 20,000 | 3,000 | 66 | 20000 | 238000 |
11 | ADP Business Analytics | 2 | 20,000 | 3,000 | 66 | 20000 | 238000 |
12 | ADP Entrepreneurship | 2 | 20,000 | 3,000 | 66 | 20000 | 238000 |
13 | ADP Database Managment | 2 | 20,000 | 3,000 | 72 | 20000 | 256000 |
14 | ADP Web Development | 2 | 20,000 | 3,000 | 72 | 20000 | 256000 |
15 | ADP Artificial Intelligence | 2 | 20,000 | 3,000 | 72 | 20000 | 256000 |
16 | MBA | 1.5 | 25,000 | 6,000 | 30 | 15000 | 225000 |
17 | MBA | 2 | 25,000 | 6,000 | 60 | 20000 | 405000 |
2024-2025
Note:
- Admission Fees is charged once at the time of Admission.
- Semester Charges are charged at Rs. 5,000/- each semester.
- The institute holds the right to revise the tuition fees
Location: L-40,Block 6, PECHS, Karachi
Email: Info@newports@edu.pk
Tel: 0336-5671999, 0336-7921947, 021-345547417