Bachelor of Science in software engineering
Our Bachelor of Science in Software Engineering (BSSE) program prepares students to become skilled software professionals, combining strong foundations in programming, software design, architecture, testing, and project management with hands-on experience in real-world software development. Students will learn to develop reliable, scalable, and innovative software solutions while cultivating critical thinking, problem-solving, teamwork, and communication skills. With exposure to emerging technologies such as AI, cloud computing, and mobile applications, graduates are ready for careers across diverse industries including IT services, banking, finance, telecommunications, healthcare, manufacturing, aerospace, retail, and public sector organizations. The BSSE program equips students not only with technical expertise but also with the professional skills needed to thrive in a fast-evolving technology landscape.
Our Bachelor of Science in Software Engineering (BSSE) degree program is designed to prepare students for professional careers in the field of software development and engineering. The program provides students with a strong foundation in software design, programming, software architecture, quality assurance, and project management, along with the technical and analytical skills required to develop reliable and scalable software systems.
The BSSE program typically includes coursework in programming languages, software requirements engineering, software design and architecture, database systems, operating systems, computer networks, software testing, and software project management. Students may also have the opportunity to explore specialized areas such as web and mobile application development, cloud computing, artificial intelligence, and enterprise systems.
The BSSE program emphasizes practical learning, critical thinking, and problem-solving, along with effective communication and teamwork skills. Students engage in team-based software projects that simulate real-world development environments and gain hands-on experience using modern development tools and methodologies. They also have access to well-equipped computer labs, industry-relevant software, and opportunities for internships and experiential learning.
Upon successful completion of the program, graduates will be prepared to design, develop, test, and maintain software systems across various industries. They will be equipped to adapt to evolving technologies and contribute effectively to multidisciplinary teams in both local and global technology environments.
- Software houses and
- IT service providers
- Banking
- Finance
- Telecommunication
- Manufacturing
- Aerospace and defense
- Agricultural technology
- Financial services
- Healthcare systems
- Public and third sectors
- Retail and e-commerce
- Mobile and web application development companies
- Cloud and enterprise solution providers
- IT service providers
- Banking
- Finance
- Telecommunication
- Manufacturing
- Aerospace and defense
- Agricultural
- Financial services
- Healthcare
- Public and third sectors
- Retail
| Semester 1 | Semester 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Subject Title | Domain | TH | PR | Total | Course Code | Subject Title | Domain | TH | PR | Total |
| CSC-102 | Introduction to Information & Communication Technologies | CS-Core | 2 | 1 | 3 | CSC-151 | Object Oriented Programming | CS-Core | 3 | 1 | 4 |
| CSC-103 | Programming Fundamentals | CS-Core | 3 | 1 | 4 | COM-152 | Communication Skills | GER | 3 | 0 | 3 |
| COM-101 | English Composition and Comprehension | GER | 3 | 0 | 3 | CSE-153 | Discrete Structures | QR | 3 | 0 | 3 |
| MTH-104 | Calculus and Analytical Geometry | MTH | 3 | 0 | 3 | CSE-154 | Software Engineering | CS-Core | 3 | 0 | 3 |
| HUM-106 | Pakistan Studies | GER | 2 | 0 | 2 | ISL-155 | Islamic Studies | GER | 2 | 0 | 2 |
| PHY-105 | Applied Physics | GER | 2 | 1 | 3 | MAN-110 | Entrepreneurship | GER | 3 | 0 | 3 |
| Semester Total Credit Hours | 15 | 3 | 18 | Semester Total Credit Hours | 17 | 1 | 18 | ||||
| Semester 3 | Semester 4 | ||||||||||
| Course Code | Subject Title | Domain | TH | PR | Total | Course Code | Subject Title | Domain | TH | PR | Total |
| CSE-201 | Data Structures and Algorithms | CS-Core | 3 | 1 | 4 | CSE-251 | Operating Systems | CS-Core | 3 | 1 | 4 |
| CSE-202 | Software Requirements Engineering | CS-Core | 3 | 0 | 3 | CSE-252 | Database Systems | CS-Core | 3 | 1 | 4 |
| CSC-203 | Human Computer Interaction | CS-Core | 2 | 1 | 3 | CSC-253 | Software Design and Architecture | CS-Core | 2 | 1 | 3 |
| MTH-204 | Linear Algebra | MTH | 3 | 0 | 3 | STA-254 | Probability and Statistics | MTH | 3 | 0 | 3 |
| SS-205 | Principles of Psychology | GER | 3 | 0 | 3 | CSC-317 | Artificial Intelligence | CS-Core | 2 | 1 | 3 |
| SS-201 | Cooperate Social Responsibility (NC) | NC | 0 | 1 | 1 | FL-256 | Chinese Language I | FL | 3 | 0 | 3 |
| Semester Total Credit Hours | 14 | 3 | 17 | Semester Total Credit Hours | 16 | 4 | 20 | ||||
| Semester 5 | Semester 6 | ||||||||||
| Course Code | Subject Title | Domain | TH | PR | Total | Course Code | Subject Title | Domain | TH | PR | Total |
| CSC-301 | Software Construction and Development | CS-Core | 2 | 1 | 3 | CSC-351 | Software Quality Engineering | CS-Core | 3 | 0 | 3 |
| CSE-302 | Data Communication and Computer Networks | CS-Core | 3 | 1 | 4 | CSE-352 | Information Security | CS-Core | 3 | 0 | 3 |
| COM-303 | Business Communication | GER | 3 | 0 | 3 | HUM-353 | Professional Practices | GER | 2 | 0 | 2 |
| SES-XXX | SE Supporting I | SE | 3 | 0 | 3 | CSC-354 | Web Engineering | CS-Core | 3 | 0 | 3 |
| SES-XXX | SE Supporting II | SE | 3 | 0 | 3 | SEE-XXX | SE Elective I | SE | 3 | 0 | 3 |
| FL-306 | Chinese Language II | FL | 3 | 0 | 3 | SEE-XXX | SE Supporting III | SE | 3 | 0 | 3 |
| Semester Total Credit Hours | 17 | 2 | 19 | Semester Total Credit Hours | 17 | 0 | 17 | ||||
| Semester 7 | Semester 8 | ||||||||||
| Course Code | Subject Title | Domain | TH | PR | Total | Course Code | Subject Title | Domain | TH | PR | Total |
| CSC-401 | Software Project Management | CS-Core | 3 | 0 | 3 | SEE-XXX | SE Elective IV | SE | 3 | 0 | 3 |
| CSC-402 | Software Re-Engineering | CS-Core | 3 | 0 | 3 | SEE-XXX | SE Elective V | SE | 3 | 0 | 3 |
| SEE-XXX | SE Elective II | SE | 3 | 0 | 3 | SS-453 | Economics | GER | 3 | 0 | 3 |
| SEE-XXX | SE Elective III | SE | 3 | 0 | 3 | CSC-454 | Final Year Project II | CS-Core | 0 | 3 | 3 |
| CSC-405 | Final Year Project I | CS-Core | 0 | 3 | 3 | ||||||
| Semester Total Credit Hours | 12 | 3 | 15 | Semester Total Credit Hours | 9 | 3 | 12 | ||||
| Total Credit Hours: 136 | |||||||||||
Electives Courses
| Course Code | Course Title | TH | PR |
|---|---|---|---|
| SEE-448 | E-Commerce | 3 | 0 |
| SEE-449 | Cloud Computing | 3 | 0 |
| SEE-450 | Management Information Systems | 3 | 0 |
| SEE-451 | Big Data Analytics | 3 | 0 |
| SEE-452 | Natural Language Processing | 3 | 0 |
| SEE-453 | Agent Based Software Engineering | 3 | 0 |
| SEE-454 | Data Encryption and Security | 3 | 0 |
| SEE-455 | Computer Graphics | 3 | 0 |
| SEE-456 | Information System Audit | 3 | 0 |
| SEE-457 | Game Application and Development | 3 | 0 |
| SEE-458 | Multimedia Communication | 3 | 0 |
| SEE-459 | Real Time Systems | 3 | 0 |
| SEE-460 | Semantic Web | 3 | 0 |
| SEE-461 | Software Engineering Economics | 3 | 0 |
| SEE-462 | Software Metrics | 3 | 0 |
| SEE-463 | System Programming | 3 | 0 |
| SEE-464 | Mobile Application Development | 3 | 0 |
| Total (Any Five of the Above) | |||