BS Accounting and Finance
The BS Accounting and Finance program at Newports Institute provides a comprehensive foundation in financial principles and accounting practices. Combining theoretical knowledge with practical applications, the program prepares students for careers in auditing, taxation, corporate finance, and risk management. With a focus on analytical skills, ethical decision-making, and real-world relevance, graduates are equipped to excel in the financial sector and pursue global career opportunities.
- Overview
- Requriments
- Career Prospects
- Roadmap
The BS Accounting and Finance program at Newports Institute is designed to equip students with a strong foundation in financial principles and accounting practices. The program blends theoretical knowledge with practical applications, preparing students to excel in the dynamic fields of accounting, finance, and business management.
Students will gain expertise in areas such as financial reporting, auditing, corporate finance, risk management, and taxation. The curriculum is enriched with case studies, projects, and industry-relevant tools to ensure they are career-ready.
With a focus on critical thinking, ethical decision-making, and analytical skills, this program opens doors to diverse opportunities in industries like banking, consultancy, and multinational corporations.
Admission Eligibility Criteria
Have 45% marks in HSC or equivalent marks in A-levels, or other qualifications
Qualify the Aptitude Test and Interview
- Chartered Accountant (CA): Specialize in financial audits, taxation, and advisory roles for organizations.
- Financial Analyst: Evaluate investment opportunities, financial trends, and company performance for better decision-making.
- Auditor: Conduct internal or external audits to ensure compliance with financial regulations and standards.
- Tax Consultant: Provide expert advice on tax planning, preparation, and regulatory compliance.
- Investment Banker: Facilitate mergers, acquisitions, and capital-raising activities for businesses.
Corporate - Accountant: Manage budgets, financial statements, and strategies for corporations.
- Risk Manager: Identify and mitigate financial risks to safeguard an organization’s assets and reputation.
Entrepreneur/Business Consultant: Use financial expertise to start a business or advise others on financial strategies.
Semester-1 | Â | Semester-2 | |||||||
Category | COURSE CODE | COURSE TITLE | TH | PR | Category | COURSE CODE | COURSE TITLE | TH | PR |
GEN | COM103 | Functional English – I | 3 | 0 | GEN | COM208 | Expository writing/ Business and technical english writing | 3 | 0 |
GEN | MTH110 | Quantitative Reasoning (Business Mathematics) | 3 | 0 | GEN | HUM106 | Pakistan Study | 2 | 0 |
CORE | MAM101 | Principles of Management/ Business management | 3 | 0 | CORE | ACC101 | Principles of Accounting | 3 | 0 |
GEN | CSC101 | Introduction to Computer Applications | 2 | 1 | GEN | Â BA 1109Â Â | Personel Management and Communication | 3 | 0 |
CORE | ECO105 | Principles of Micro Economics | 3 | 0 | CORE | ECO110 | Principles of Macroeconomics | 3 | 0 |
GEN | SS106 | social sciences (Sociology) | 2 | 0 | CORE | Â | Calculus and Business Studies | 3 | 0 |
 |  | Semester Credit Hours | 16 | 1 |  |  | Semester Credit Hours | 17 | 0 |
Semester-3 | Semester-4 | ||||||||
 | COURSE CODE | COURSE TITLE | TH | PR |  | COURSE CODE | COURSE TITLE | TH | PR |
CORE | Â | Advance Financial Accounting | 3 | 0 | Â | Â | Â | Â | 0 |
CORE | MKT101 | Principles of Marketing | 3 | 0 | CORE | FIN101 | Introduction to Business Finance | 3 | 0 |
CORE |  | Money and Banking | 3 | 0 | CORE | ACC215 | Cost and Management Accounting | 3 | 0 |
CORE | COM140 | Oral Communication & Presentation Skills | 3 | 0 | CORE | MAN105 | Organizational Behaviour | 3 | 0 |
GEN | HUM115 | Art and Humanities (Professional Practices) | 2 | 0 | CORE | Â | Business Analysis and Forcasting | 3 | 0 |
GEN | HUM105 | Islamic studies | 2 | 0 | CORE |  | International Banking and security analysis | 3 | 0 |
 |  |  |  |  | GEN | SS210 | Business Ethics | 2 | 0 |
 |  | Semester Credit Hours | 16 | 0 |  |  | Semester Credit Hours | 17 | 0 |
Semester-5 | Semester-6 | ||||||||
 | COURSE CODE | COURSE TITLE | TH | PR |  | COURSE CODE | COURSE TITLE | TH | PR |
CORE | HRM205 | Introduction to Human Resource Management | 3 | 0 | CORE | FIN201 | Financial Management | 3 | 0 |
GEN | MAN110 | Enterprenuership | 2 | 0 | CORE | IFN101 | Islamic Banking and Finance | 3 | 0 |
CORE | Â | Corporate Finance | 3 | 0 | CORE | Â | Auditing-II | 3 | Â |
CORE | Â | Auditing -I | 3 | 0 | CORE | MKT215 | Business Research Method | 3 | 0 |
CORE |  | International Finance  | 3 | 0 | CORE |  | Taxation | 3 | 0 |
GEN | STA305 | Quantitative Reasoning (Business Statistics) | 3 | 0 | CORE | Â | Financial Reporting | 3 | 0 |
 |  | Semester Credit Hours | 17 | 0 |  |  | Semester Credit Hours | 18 | 0 |
Semester-7 | Semester-8 | ||||||||
 | COURSE CODE | COURSE TITLE | TH | PR |  | COURSE CODE | COURSE TITLE | TH | PR |
CORE | STA315 | Statistical Inference | 3 | 0 | Â | Â | Â | Â | Â |
CORE |  | e-commerce and Management information system | 3 | 0 | CORE | ECO121 | Development Economics | 3 |  |
 |  |  | 3 | 0 | MAJOR |  | Accounting Elective II | 3 | 0 |
MAJOR | Â | Accounting Elective I | 3 | 0 | MAJOR | Â | Finance Elective II | 3 | 0 |
CORE | Â | Business and labor Law | 3 | 0 | Â | Â | Portfolio Management | Â | Â |
MAJOR | Â | Finance Elective I | 3 | 0 | Cps-Proj | Â | Final Year Project II / ProjectManagement II | 3 | 0 |
Cps-Proj | Â | Final Year Project I / Project Management I | 3 | 0 | FE | BFE101 | Internship | 3 | 0 |
 |  | Semester Credit Hours | 21 | 0 |  |  | Semester Credit Hours | 15 | 0 |
Total Credits hours of the Program | Â | 1 | |||||||
134 |