The BS (Computer Science) program provides the students with the necessary skills and impetus to work in the areas of Data Mining, Data Science, Artificial Intelligence, Deep Learning, Big Data and Data Analytics.
The program is tailored to introduce develop and ingrain a thorough understanding of the computing discipline in students.
The course content is a mix of theoretical and practical skills and allows the students to explore diversity in their program, with different courses, for the completion of their studies. This program enables the students to explore solutions to real life problems and propose the optimized solutions.
The students are encouraged to embrace new computing technologies through self-directed professional development and training along with the ability to effectively disseminate knowledge. The program features interactive lectures, computer simulations and models which enable students to learn and practice their computing skills.
Graduates of the BS (Computer Science) program can find opportunities and applications for a lucrative career as Software Engineers, Database designers and administrators, Web Engineers, Software Quality Assurance Professionals.
Graduates will also be able to work as freelancers or entrepreneurs.
SEMESTER 1 | CR. HR. |
---|---|
Programming Fundamentals | 4 |
Calculus & Analytical Geometry | 3 |
Introduction to ICT | 3 |
English Composition & Comprehension | 3 |
Applied Physics | 3 |
SEMESTER 2 | CR. HR. |
---|---|
Object Oriented Programming | 4 |
Digital Logic Design | 4 |
Probability & Statistics | 3 |
Communication & Presentation Skills | 3 |
University Elective – 1 | 3 |
SEMESTER 3 | CR. HR. |
---|---|
Data Structures & Algorithms | 4 |
Comp Organization & Assembly Lang. | 4 |
Differential Equations | 3 |
Discrete Structures | 3 |
Professional Practices | 3 |
SEMESTER 4 | CR. HR. |
---|---|
Design & Analysis of Algorithms | 3 |
University Elective – 2 | 3 |
Database Systems | 4 |
Linear Algebra | 3 |
Theory of Automata | 3 |
SEMESTER 5 | CR. HR. |
---|---|
Operating Systems | 4 |
Multi-variate Calculus | 3 |
Compiler Construction | 3 |
Software Engineering | 3 |
Numerical Computing | 3 |
SEMESTER 6 | CR. HR. |
---|---|
Computer Networks | 4 |
Technical & Business Writing | 3 |
Artificial Intelligence | 4 |
CS Elective – 1 | 3 |
CS Elective – 2 | 3 |
SEMESTER 7 | CR. HR. |
---|---|
Pakistan Studies | 2 |
Parallel & Distributed Computing | 3 |
CS Elective – 3 | 4 |
CS Elective – 4 | 3 |
University Elective – 3 | 3 |
Final Year Project – I | 3 |
SEMESTER 8 | CR. HR. |
---|---|
Islamic Studies/ Ethics | 2 |
CS Elective – 5 | 3 |
University Elective – 4 | 3 |
Information Security | 3 |
Final Year Project – II | 3 |
E-Commerce
Cloud computing
Management information systems
Big data analytics
Natural language processing
Agent based software engineering
Data encryption and security
Computer graphics
Information system audit
Game application and development
Multimedia communication
Real time systems
Semantic web
Software engineering economics
Software metrics
System programming
Mobile application development
Differential Equations
Multi-variate Calculus
Graph Theory
Theory of Programming Languages
Numerical Computing
Foreign Language
Social Service
Management Related
Social Science Related
Economy Related