BACHELORS OF BUSINESS ADMINISTRATION
The Department of Business Administration at Newports Institute of Communications and Economics is a leading department that offers undergraduate and graduate programs in business administration, including a Bachelor of Business Administration (BBA) and a Master of Business Administration (MBA) degree. The department’s faculty consists of experienced professionals and academicians who are committed to providing quality education and preparing students for successful careers in the business world. The department’s curriculum is designed to equip students with practical skills and knowledge in various business fields such as accounting, finance, marketing, and management. Additionally, the department places emphasis on the importance of ethical and socially responsible business practices in its programs.
The program is typically structured to provide students with a broad foundation in business principles and practices, while also allowing them to specialize in specific areas of interest. Students will typically take courses in the core areas of business, such as accounting, finance, and marketing, as well as courses in general education and liberal arts.
In addition to coursework, our BBA program requires students to participate in a variety of experiential learning activities, such as internships, field studies, and case studies. These activities provide students with hands-on experience in real-world business situations, allowing them to apply their knowledge and skills to practical challenges.
Upon completing the program, graduates should be equipped with a range of skills and knowledge that will enable them to pursue a variety of career paths in the business world. Some potential career paths for BBA graduates may include positions in finance, marketing, human resources, management, and entrepreneurship.
- 2 Year’s Bachelor Degree BA / B. Sc. / B. Com having 14 years of Education from HEC Recognized Local / Foreign University / Institute.
- Minimum 2nd Division
- Marketing
- Advertising
- PR
- Human Resources
- Banking
- Insurance
- Entrepreneur
- Chartered Accountant
Semester-1 | Semester-2 | ||||||
COURSE CODE | COURSE TITLE | TH | PR | COURSE CODE | COURSE TITLE | TH | PR |
COM103 | Functional English – I | 3 | 0 | COM105 | Functional English – II | 3 | 0 |
MTH110 | Business Mathematics | 3 | 0 | MAN101 | Principles of Management | 3 | 0 |
MAN108 | Introduction to Business Management | 3 | 0 | ACC205 | Financial Accounting | 3 | 0 |
CSC101 | Introduction to Computer Applications | 2 | 1 | STA305 | Business Statistics | 3 | 0 |
HUM105 | Islamic studies | 2 | 0 | ECO105 | Principles of Micro Economics | 2 | 0 |
ACC101 | Principles of Accounting | 3 | 0 | HUM104 | Pakistan Studies | 3 | 0 |
Semester Credit Hours | 16 | 1 | Semester Credit Hours | 17 | 0 | ||
Semester-3 | Semester-4 | ||||||
COURSE CODE | COURSE TITLE | TH | PR | COURSE CODE | COURSE TITLE | TH | PR |
LAW104 | Business and Corporate Law | 3 | 0 | ECO110 | Principles of Macro Economics | 3 | 0 |
MKT101 | Principles of Marketing | 3 | 0 | FIN201 | Financial Management | 3 | 0 |
FIN101 | Introduction to Business Finance | 3 | 0 | ACC215 | Cost and Management Accounting | 3 | 0 |
COM140 | Oral Communication & Presentation Skills | 3 | 0 | SS210 | Business Ethics and Social Responsibilty | 3 | 0 |
PHL205 | Logic and Critical Thinking | 3 | 0 | SS205 | Introduction to Psychology | 3 | 0 |
Semester Credit Hours | 15 | 0 | Semester Credit Hours | 15 | 0 | ||
Semester-5 | Semester-6 | ||||||
COURSE CODE | COURSE TITLE | TH | PR | COURSE CODE | COURSE TITLE | TH | PR |
HRM205 | Introduction to Human Resource Management | 3 | 0 | MKT215 | Business Research Methods | 3 | 0 |
COM210 | Business Communication | 3 | 0 | MAN315 | Production and Operations Management | 3 | 0 |
STA315 | Statistical Inference | 3 | 0 | ACC408 | Advance Financial Accounting | 3 | 0 |
MKT201 | Marketing Management | 3 | 0 | MAN105 | Organizational Behavior | 3 | 0 |
MKT301 | International Relations & Current Affairs | 3 | 0 | MAN110 | Entrepreneurship | 3 | 0 |
Semester Credit Hours | 15 | 0 | Semester Credit Hours | 15 | 0 | ||
Semester-7 | Semester-8 | ||||||
COURSE CODE | COURSE TITLE | TH | PR | COURSE CODE | COURSE TITLE | TH | PR |
CSC384 | Management Information System | 3 | 0 | MAN254 | Strategic Management | 3 | 0 |
SCM101 | Supply Chain Management | 3 | 0 | FL101 | Foreign Language | 3 | 0 |
SS105 | Introduction to Sociology | 3 | 0 | ECO120 | Economic Issues in Pakistan Economy | 3 | 0 |
Elective 1 | 3 | 0 | Elective 3 | 3 | 0 | ||
Elective 2 | 3 | 0 | Elective 4 | 3 | 0 | ||
Final Year Project I / Project Management I | 3 | 0 | Final Year Project II / ProjectManagement II | 3 | 0 | ||
Semester Credit Hours | 18 | 0 | Semester Credit Hours | 18 | 0 | ||
Total Credits hours of the Program | 129 | 1 | |||||
130 |