Program Name | Program Duration (Years) | Admission Fees* | Per Credit Hour | Total Credits | Semester Charges** | Total Semesters for Semester Charges | Security Deposit*** | Total Package |
Doctor of Physical Therapy | 5 | 20,000 | 3,500 | 175 | 3,500 | 9 | 5,000 | 669,000 |
BBA | 4 | 15,000 | 3,700 | 130 | 3,500 | 7 | 5,000 | 525,500 |
BBA | 2 | 15,000 | 3,700 | 60 | 3,500 | 3 | 5,000 | 252,500 |
BS Accounting & Finance | 4 | 15,000 | 4,000 | 130 | 3,500 | 7 | 5,000 | 564,500 |
B.Com (Hons) | 4 | 15,000 | 3,500 | 130 | 3,500 | 7 | 5,000 | 499,500 |
B.Com | 2 | 15,000 | 3,500 | 66 | 3,500 | 3 | 5,000 | 261,500 |
BS Computer Science | 4 | 20,000 | 4,500 | 130 | 3,500 | 7 | 5,000 | 634,500 |
BS Software Engineering | 4 | 20,000 | 4,500 | 130 | 3,500 | 7 | 5,000 | 634,500 |
MBA | 2 | 15,000 | 4,200 | 60 | 3,500 | 3 | 5,000 | 282,500 |
MBA | 1.5 | 15,000 | 4,200 | 36 | 3,500 | 2 | 5,000 | 178,200 |
BS Civil Engineering Technology | 4 | 20,000 | 2,600 | 137 | 3,500 | 7 | 5,000 | 405,700 |
BS Mechanical Engineering Technology | 4 | 20,000 | 2,600 | 136 | 3,500 | 7 | 5,000 | 403,100 |
BS Electrical Engineering Technology | 4 | 20,000 | 2,600 | 137 | 3,500 | 7 | 5,000 | 405,700 |
BS Electronics Engineering Technology | 4 | 20,000 | 2,600 | 137 | 3,500 | 7 | 5,000 | 405,700 |
B.Ed (Elementary) | 4 | 15,000 | 2,400 | 136 | 3,500 | 7 | 5,000 | 370,900 |
B.Ed (Elementary) | 2.5 | 15,000 | 2,400 | 84 | 3,500 | 4 | 5,000 | 235,600 |
B.Ed (Secondary) | 1.5 | 15,000 | 2,700 | 48 | 3,500 | 2 | 5,000 | 156,600 |
*Admission Fees is charged ONCE at the time of admission
**Semester charges start from the second semester
***Security Deposit is refundable after clearance of the degree program
**** The Lab charges Rs. 5,000/- of BSSE, BSCS, BS Technology & DPT programs are included in the Admission Fees
***** Newports Institute can revise dues without any prior notice